Routing
app_demande_new
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
http://app.igppp.tn/login
Route Matching Logs
Path to match:
/demande/new
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | /admin | Path does not match |
| 2 | chart_export_excel | /chart/export/excel | Path does not match |
| 3 | app_redirect_email | /redirect/email/{type}/{id} | Path does not match |
| 4 | Demandeurs | /Demandeurs | Path does not match |
| 5 | Responsable_dossier | /Responsable_dossier | Path does not match |
| 6 | Reclamation | /Reclamation | Path does not match |
| 7 | ReclamationResponse | /Reclamation/{id}/Response | Path does not match |
| 8 | FormReponses | /form/reponses | Path does not match |
| 9 | admin_audit_list | /audit/list | Path does not match |
| 10 | admin_audit_history | /audit/history/{entity} | Path does not match |
| 11 | admin_audit_history_entry | /audit/history/entry/{entity}/{id} | Path does not match |
| 12 | app_demande_index | /demande/ | Path does not match |
| 13 | app_demande_new | /demande/new | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.