Routing
(none)
Matched route
Route Matching Logs
Path to match:
/app.igppp.tn/.env
# | Route name | Path | Log |
---|---|---|---|
1 | admin_dashboard | /admin | Path does not match |
2 | chart_export_excel | /chart/export/excel | Path does not match |
3 | app_redirect_email | /redirect/email/{type}/{id} | Path does not match |
4 | Demandeurs | /Demandeurs | Path does not match |
5 | Responsable_dossier | /Responsable_dossier | Path does not match |
6 | Reclamation | /Reclamation | Path does not match |
7 | ReclamationResponse | /Reclamation/{id}/Response | Path does not match |
8 | FormReponses | /form/reponses | Path does not match |
9 | admin_audit_list | /audit/list | Path does not match |
10 | admin_audit_history | /audit/history/{entity} | Path does not match |
11 | admin_audit_history_entry | /audit/history/entry/{entity}/{id} | Path does not match |
12 | app_demande_index | /demande/ | Path does not match |
13 | app_demande_new | /demande/new | Path does not match |
14 | app_demande_show | /demande/{id} | Path does not match |
15 | app_demande_edit | /demande/{id}/edit | Path does not match |
16 | app_demande_delete | /demande/{id} | Path does not match |
17 | app_form | /form/ | Path does not match |
18 | edit_form | /form/edit/{id} | Path does not match |
19 | form_create | /form/creation/{id} | Path does not match |
20 | saveDataForm | /form/saveDataForm/{id} | Path does not match |
21 | form_show | /form/afficher/{id} | Path does not match |
22 | affecter_responsable | /form/affecter/responsable/{type}/{id} | Path does not match |
23 | note_delete | /form/note/delete/{id}/{type} | Path does not match |
24 | note_edit | /form/note/edit/{type} | Path does not match |
25 | note_files_download | /form/note/{id}/{type}/files-download | Path does not match |
26 | download_zip_demande | /form/{type}/{id}/download-zip | Path does not match |
27 | form_user_note_add | /form/note/add/{type}/{id} | Path does not match |
28 | form_replay | /form/Repondre/{id} | Path does not match |
29 | login | /login | Path does not match |
30 | reset_password | /reset_password | Path does not match |
31 | change_password | /reset/{token} | Path does not match |
32 | app_logout | /logout | Path does not match |
33 | app_meeting | /meeting | Path does not match |
34 | planifi_meeting | /planifi-meeting/{type}/{id} | Path does not match |
35 | reschedule_meeting | /replanifier/meeting/{id} | Path does not match |
36 | valid-meeting | /valid/{id} | Path does not match |
37 | cancel-meeting | /cancel/{id} | Path does not match |
38 | note_list | /list/note-to-do | Path does not match |
39 | modal_note | /render/note-to-do/form | Path does not match |
40 | note_add | /add/note-to-do | Path does not match |
41 | notetodo_delete | /delete/note/{id} | Path does not match |
42 | note_update | /update/note/{id} | Path does not match |
43 | note_details | /show/note/{id} | Path does not match |
44 | app_notification_list | /notification/list | Path does not match |
45 | app_notification_all_as_read | /notification/all-as-read | Path does not match |
46 | app_notification_show_more | /notification/show-more | Path does not match |
47 | app_reclamation_list | /reclamation/list/{type}/{id} | Path does not match |
48 | app_reclamation_new | /reclamation/new | Path does not match |
49 | app_reclamation_edit | /reclamation/edit/{id} | Path does not match |
50 | app_reclamation_response_list | /reclamation/response/list/{id} | Path does not match |
51 | app_reclamation_response_new | /reclamation/response/new/{id} | Path does not match |
52 | app_register | /register | Path does not match |
53 | app_verify_email | /verify/email | Path does not match |
54 | app_profil | /profil | Path does not match |
55 | app_save_profile_picture | /save/profile/picture | Path does not match |
56 | front | / | Path does not match |
57 | cron_notification_demand_treatment | /cron/notification/demand/treatment/{days} | Path does not match |
58 | app_change_locale | /changeLocale/{_locale} | Path does not match |
59 | app_setting_logo | /setting/upload/logo | Path does not match |
60 | cofirm_setting_logo | /setting/confirm/logo | Path does not match |
61 | _preview_error | /_error/{code}.{_format} | Path does not match |
62 | _wdt | /_wdt/{token} | Path does not match |
63 | _profiler_home | /_profiler/ | Path does not match |
64 | _profiler_search | /_profiler/search | Path does not match |
65 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
66 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
67 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
68 | _profiler_open_file | /_profiler/open | Path does not match |
69 | _profiler | /_profiler/{token} | Path does not match |
70 | _profiler_router | /_profiler/{token}/router | Path does not match |
71 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
72 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
73 | kricha_doctrine_entity_audit_list | /audit | Path does not match |
74 | kricha_doctrine_entity_audit_history | /audit/{entity}/{id} | Path does not match |
75 | kricha_doctrine_entity_audit_entry | /audit/details/{entity}/{id} | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.