Routing
reset_password
Matched route
Route Parameters
No parameters.
Route Matching Logs
Path to match:
/reset_password
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | admin_dashboard | /admin | Path does not match |
| 2 | chart_export_excel | /chart/export/excel | Path does not match |
| 3 | app_redirect_email | /redirect/email/{type}/{id} | Path does not match |
| 4 | Demandeurs | /Demandeurs | Path does not match |
| 5 | Responsable_dossier | /Responsable_dossier | Path does not match |
| 6 | Reclamation | /Reclamation | Path does not match |
| 7 | ReclamationResponse | /Reclamation/{id}/Response | Path does not match |
| 8 | FormReponses | /form/reponses | Path does not match |
| 9 | admin_audit_list | /audit/list | Path does not match |
| 10 | admin_audit_history | /audit/history/{entity} | Path does not match |
| 11 | admin_audit_history_entry | /audit/history/entry/{entity}/{id} | Path does not match |
| 12 | app_demande_index | /demande/ | Path does not match |
| 13 | app_demande_new | /demande/new | Path does not match |
| 14 | app_demande_show | /demande/{id} | Path does not match |
| 15 | app_demande_edit | /demande/{id}/edit | Path does not match |
| 16 | app_demande_delete | /demande/{id} | Path does not match |
| 17 | app_form | /form/ | Path does not match |
| 18 | edit_form | /form/edit/{id} | Path does not match |
| 19 | form_create | /form/creation/{id} | Path does not match |
| 20 | saveDataForm | /form/saveDataForm/{id} | Path does not match |
| 21 | form_show | /form/afficher/{id} | Path does not match |
| 22 | affecter_responsable | /form/affecter/responsable/{type}/{id} | Path does not match |
| 23 | note_delete | /form/note/delete/{id}/{type} | Path does not match |
| 24 | note_edit | /form/note/edit/{type} | Path does not match |
| 25 | note_files_download | /form/note/{id}/{type}/files-download | Path does not match |
| 26 | download_zip_demande | /form/{type}/{id}/download-zip | Path does not match |
| 27 | form_user_note_add | /form/note/add/{type}/{id} | Path does not match |
| 28 | form_replay | /form/Repondre/{id} | Path does not match |
| 29 | login | /login | Path does not match |
| 30 | reset_password | /reset_password | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.